30mm² Wire Cutting Stripping Machine with 5W UV Laser Marking System and MES Control System
- Integrated UV Laser Marking: Unlike traditional inkjet or CO2 lasers, the 5W UV laser performs “cold marking” (photochemical ablation), ensuring high-contrast, permanent marks on sensitive insulation without thermal damage or physical indentation.
- Comprehensive Material Compatibility: Capable of processing single-core, multi-core, and shielded cables ranging from 0.75mm² to 30mm² (with a limit up to 50mm²), including PVC and PE materials.
- High-Precision Mechanical Design: Utilizes belt-type servo feeding to prevent wire slippage or scratching, combined with a servo-driven cutter and precision ground lead screws for a tolerance of only 0.002*L.
- Smart MES Integration: Equipped with a 21-inch HD display and an industrial control system that supports MES job dispatching, allowing for automatic data synchronization and remote production management.
- Advanced Stripping Capabilities: Supports long-distance stripping (up to 1500mm for partial strips) and multi-step processing, making it ideal for complex aerospace, automotive, and medical wire harness manufacturing.
- Dynamic “Flying” Printing: Supports continuous marking while the wire is moving, featuring adjustable fonts, serialized data, and 2D codes without halting production.
Technical Specifications: SR-603LBP
| Category | Parameter | Specification / Description |
|---|---|---|
| System Overview | Model | SR-603LBP |
| Display | 21-inch HD Monitor | |
| Functionality | Cutting, Stripping, UV Laser Marking, MES Industrial Control | |
| Processing Range | Wire Types | Single-core, Multi-core, Shielded, PVC, etc. |
| Wire Cross-section | 0.75 – 30 mm² (Limit capacity up to 50 mm²) | |
| Cutting Length | 1mm – 999,999.99mm | |
| Cutting Tolerance | Within 0.002* L (L = Cutting Length) | |
| Max Wire Diameter | 18 mm | |
| Productivity | 3500 PCS/hr (Depends on wire length/size) | |
| Stripping Length | Front End | Full strip: 1-200mm; Partial strip: 1-1500mm |
| Rear End | Full strip: 1-100mm; Partial strip: 1-300mm | |
| Mechanical System | Drive Mode | Belt-type servo feeding, servo cutter + precision lead screw |
| Feeding System | **Belt-type feeding** (No indentation or scratches) | |
| Adjustment | Digital adjustment for pressure roller height | |
| Blade Material | High-quality imported High-Speed Steel (HSS) | |
| Laser Marking | Laser Type | UV Laser (Ultra-Violet) |
| Output Power | 5W | |
| Marking Diameter | 1 – 16mm | |
| Printing Mode | Fixed-point, Fixed-distance, and Flying (Continuous) | |
| Min Character Height | 0.2mm | |
| Cooling System | Water cooling with automatic overheat detection | |
| General Specs | Dimensions | 707 * 590 * 1440 mm |
| Net Weight | 140 kg | |
| Power Supply | AC 220V 50/60Hz (Optional 110V) | |
| Air Source | 0.5Mpa clean air source |
UV Laser Marking Capabilities
| Feature | Description |
|---|---|
| Marking Content | Date, time, variable text, serial numbers, Barcodes, QR codes, logos |
| Character Types | Vector fonts; Linear, circular, or angled text; Rotation, reflection, stretch, compression |
| Marking Speed | 10 ~ 7000 mm/s |
| Indicator System | Built-in contour, size, and orientation/position indicators |
| Operation Mode | Automatic online trigger via MES/Job Dispatch |











