Scale-up your business and boost your ability to solve multi-welding challenges. Equipped with a CCD monitoring system and advanced control software, the fiber laser welder makes accurate positioning, auto-focuses on the welding parts, and produces high-tensile tight seams with top visual quality. You get more design freedom to create various seam shapes. With fixtures and rotating devices, you gain a boosted welding efficiency by quickly welding similar products in large quantities and with high consistency.
Features:
- Precisely and fastly weld complex parts, logo, metal words, etc.
- Perfect welds fully meet the welding requirements of different industries;
- CCD camera monitoring system offers real-time display of welding effect;
- 360° rotation welding, large welding range and flexible welding of hard-reach position;
- Expandable with a handheld welding gun to achieve manual welding;
- High electro-optic conversion rate and low energy consumption;
- Suitable for 24h industrial mass production.
Technical Data
| Parameter | SR-200LW | SR-400LW | SR-600LW |
|---|---|---|---|
| Model | SR-200LW | SR-400LW | SR-600LW |
| Power | 200W | 400W | 600W |
| Wavelength | 1064nm | 1064nm | 1064nm |
| Welding Depth | 0.1-1.2mm | 0.1-2mm | 0.1-2.0mm |
| Laser Spot Size | 0.1-3MM | 0.1-3MM | 0.1-3MM |
| Impulse Width | 0.1-20ms | 0.1-20ms | 0.1-20ms |
| Continuous welding laser frequency | 1-150HZ | 1-150HZ | 1-150HZ |
| Focus way | Redlight location, CCD systems | Redlight location, CCD systems | Redlight location, CCD systems |
| Working systems | Support two/three/four axis working stations, or crane style | Support two/three/four axis working stations, or crane style | Support two/three/four axis working stations, or crane style |
| Power supply | 380VAC50HZ/15A | 380VAC50HZ/20A | 380VAC50HZ/30A |
| Holistic Power | 8KW | 12KW | 20KW |












